The Trinary web-app can now output tone and color corresponding to letters, based on the works of occultist Paul Foster Case.
You can learn more about this in the latest episode of Lux Occult (great podcast), which inspired me to add this feature:
Case blended together the existing divisions of Hebrew letters (mother/double/single), the colors (primary/secondary/tertiary), and musical scale (12 half-steps). Case drew heavily on the work of Edward Maryon (Marcotone: The Science of Tone-Color).
Here is a table showing the mappings of letters to musical notes and colors:
# | ✡ | ☭ | |||
1 | א | A | а | Clear Pale Yellow | E |
2 | ב | B | б | Yellow | E |
3 | ג | C | в | Blue | G# |
4 | ד | D | г | Green | F# |
5 | ה | E | д | Scarlet | C |
6 | ו | F | е | Red-Orange | C# |
7 | ז | G | ё | Orange | D |
8 | ח | H | ж | Orange-Yellow | D# |
9 | ט | I | з | Yellow | E |
10 | י | J | и | Yellow-Green | F |
20 | כ | K | й | Violet | A# |
30 | ל | L | к | Green | F# |
40 | מ | M | л | Pale Blue | G# |
50 | נ | N | м | Blue-Green | G |
60 | ס | O | н | Blue | G# |
70 | ע | P | о | Indigo/Blue-Violet | A |
80 | פ | Q | п | Scarlet | C |
90 | צ | R | р | Violet | A# |
100 | ק | S | с | Violet-Red | B |
200 | ר | T | т | Orange | D |
300 | ש | U | у | Scarlet | C |
400 | ת | V | ф | Indigo/Blue-Violet | A |
500 | ך | W | х | Violet | A# |
600 | ם | X | ц | Pale Blue | G# |
700 | ן | Y | ч | Blue-Green | G |
800 | ף | Z | ш | Scarlet | C |
900 | ץ | щ | Violet | A# | |
1000 | ъ | Violet-Red | B | ||
2000 | ы | Orange | D | ||
3000 | ь | Scarlet | C | ||
4000 | э | Indigo/Blue-Violet | A | ||
5000 | ю | Violet | A# | ||
6000 | я | Pale Blue | G# |
This has restarted the fire for me regarding musical sigils, and I have a bunch of new ideas I plan to implement next 🙂
Thanks Luxa!
This is gonna cause all kinds of fun energy when I try this for my banjo tunes. Thanks! ?
Thank You,
Where can I make sheet music into sounds or music .
Need help.
SigilSpirit
I’m not sure, I just play it myself on a musical instrument, but there is probably a tool like that out there.